Madison | Women's Sherpa-Cuffed Slip-On Winter Snow Ankle Boots Block Heel
-
Free Shipping with UPS
-
30-Day Money-Back Guarantee
-
10% Off When You Buy 2+ Items
-
Almost sold out
Women's Sherpa-Cuffed Slip-On Winter Snow Ankle Boots Block Heel are your go-to choice for staying warm and stylish through the coldest months. Featuring a cozy sherpa fold-over cuff, a suede-look upper, and a sturdy block heel with a treaded lug sole, these ankle boots are perfect for women who want comfort and elegance in one cold-weather boot.
Why You'll Love It
- Plush Sherpa Cuff: The fold-over faux-shearling cuff wraps your ankle in warmth, making these boots as cozy as they are stylish.
- Block Heel Stability: A chunky stacked block heel adds a touch of height while keeping you steady and confident on slippery winter mornings.
- Easy Slip-On Design: No laces, no zippers to fight with, just slide them on and go, even on your busiest days.
Perfect For
Pair them with skinny jeans and a chunky knit sweater for a classic winter look, or wear them with a midi skirt for a day out in the city. Great for weekend errands, casual office days, holiday gatherings, and cold-weather city walks.
Care Instructions
- Wipe the suede-look upper gently with a soft, dry cloth to remove surface dirt.
- Avoid prolonged exposure to water or heavy rain.
- Allow to air-dry fully away from direct heat sources before storing.
- Store in a cool, dry place to preserve the shape and sherpa cuff.
Frequently Asked Questions
Are these boots easy to put on without a zipper or laces?
Yes, these boots are designed as a slip-on style with no laces or zippers, so they slide on and off quickly and effortlessly.
How high is the block heel?
The boot features a chunky stacked block heel that adds a modest lift while keeping you balanced and steady on your feet.
Can the sherpa cuff be folded down or worn up?
Yes, the sherpa cuff is designed to fold over at the top of the boot, and can be styled either folded down for a cozy cuffed look or pulled up for extra ankle coverage.
Women's Shoe Size Chart
| US Size | UK Size | Foot Length | Foot Width |
|---|---|---|---|
| US 4 | UK 2 | 21.6–22.0 cm / 8.5–8.7 in | 7.9–8.3 cm / 3.1–3.3 in |
| US 4.5 | UK 2.5 | 22.0–22.4 cm / 8.7–8.8 in | 8.0–8.5 cm / 3.1–3.3 in |
| US 5 | UK 3 | 22.4–22.9 cm / 8.8–9.0 in | 8.2–8.6 cm / 3.2–3.4 in |
| US 5.5 | UK 3.5 | 22.9–23.3 cm / 9.0–9.2 in | 8.3–8.8 cm / 3.3–3.5 in |
| US 6 | UK 4 | 23.3–23.7 cm / 9.2–9.3 in | 8.5–9.0 cm / 3.3–3.5 in |
| US 6.5 | UK 4.5 | 23.7–24.1 cm / 9.3–9.5 in | 8.6–9.1 cm / 3.4–3.6 in |
| US 7 | UK 5 | 24.1–24.5 cm / 9.5–9.6 in | 8.8–9.3 cm / 3.5–3.7 in |
| US 7.5 | UK 5.5 | 24.5–25.0 cm / 9.6–9.8 in | 8.9–9.4 cm / 3.5–3.7 in |
| US 8 | UK 6 | 25.0–25.4 cm / 9.8–10.0 in | 9.0–9.5 cm / 3.5–3.7 in |
| US 8.5 | UK 6.5 | 25.4–25.8 cm / 10.0–10.2 in | 9.2–9.7 cm / 3.6–3.8 in |
| US 9 | UK 7 | 25.8–26.2 cm / 10.2–10.3 in | 9.3–9.8 cm / 3.7–3.9 in |
| US 9.5 | UK 7.5 | 26.2–26.7 cm / 10.3–10.5 in | 9.5–10.0 cm / 3.7–3.9 in |
| US 10 | UK 8 | 26.7–27.1 cm / 10.5–10.7 in | 9.6–10.1 cm / 3.8–4.0 in |
| US 10.5 | UK 8.5 | 27.1–27.5 cm / 10.7–10.8 in | 9.8–10.3 cm / 3.9–4.1 in |
| US 11 | UK 9 | 27.5–28.0 cm / 10.8–11.0 in | 9.9–10.4 cm / 3.9–4.1 in |
| US 11.5 | UK 9.5 | 28.0–28.4 cm / 11.0–11.2 in | 10.1–10.6 cm / 4.0–4.2 in |
| US 12 | UK 10 | 28.4–28.8 cm / 11.2–11.3 in | 10.2–10.7 cm / 4.0–4.2 in |
All orders within the US are shipped free of charge with full tracking, using trusted carriers like UPS.
Read our Shipping Policy
We're proud of the quality of our products — that's why we offer a 30-day return guarantee.
Read our Return & Refund Policy
Our sizes fit true to standard sizing.
- If you usually wear a size L, go with size L.
- If you're between sizes, we recommend sizing up.
Example:
If you're between M and L, choose size L for the best fit.